Published August 30th, 2026 - 10:13 PM · HISTORICAL PUBLICATION · 39 DAYS OLD · Powered by The UBN Charts
| TW | ARTIST / TITLE | TREND | LW | REQUESTS | ||
|---|---|---|---|---|---|---|
| TOH · #1–5 | ||||||
| TW1 | ![]() | AirhornCatalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW2 | ![]() | Call Me (32 Beat Dirty)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW3 | ![]() | Choice Is Your (32 Beat)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW4 | ![]() | Concrete Jungle (32 Beat)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW5 | ![]() | Gone Throw It Up _Damn_ (32 Beat)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| MOH · #6–10 | ||||||
| TW6 | ![]() | How We Do That There (32 Beat)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW7 | ![]() | Just A Gangsta _Pop_ (32 Beat Break)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW8 | ![]() | More Than A Woman (Intro 32Beat) ___X-Mix___Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW9 | ![]() | Music for God be the GloryCatalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW10 | ![]() | Ridin Spinnerz (32 Beat)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| THE CRATE · #11–16 | ||||||
| TW11 | ![]() | Savin Hoes (32 Beat Dirty)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW12 | ![]() | Serato Recording 34Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW13 | ![]() | Serato Recording 47Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW14 | ![]() | Serato Recording 57Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW15 | ![]() | Serato Recording 59Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
| TW16 | ![]() | Sippin On Some Syrup (Intro Clean)Catalog Import -- Unattributed | NEW | LWNEW | REQUESTS0 | |
New entries in this publication and verified listener demand for the same chart period.
No verified listener requests in this chart period.